Checklist
Back to flight| Item | Expected | Done | Source | Updated |
|---|---|---|---|---|
| Pressurization: Landing altitude | Verify | No | — | — |
| System annunciator | Recall | No | — | — |
| Approach REF page: VREF | Enter | No | — | — |
| Radio/baro minimums | As needed | Yes | Pilot | 2026-10-19 17:32 |
| Navigation radio | Set/verify | Yes | Pilot | 2026-10-19 17:32 |
| Autobrake | As needed | Yes | Pilot | 2026-10-19 17:33 |
3 of 6 items completed in this section.
| Item | Expected | Done | Source | Updated |
|---|---|---|---|---|
| If flaps 15 landing needed: Ground proximity flap | Flap inhibit | No | — | — |
| At or above 10,000 ft: Fixed landing light | ON | Yes | Pilot | 2026-10-19 17:33 |
| Passenger sign | As needed | Yes | Pilot | 2026-10-19 17:33 |
| At transition level: Altimeter | Set | Yes | Pilot | 2026-10-19 17:33 |
| Update RNP | As needed | No | — | — |
3 of 5 items completed in this section.
| Item | Expected | Done | Source | Updated |
|---|---|---|---|---|
| APP roll mode | Arm | Yes | Pilot | 2026-10-19 17:34 |
| Localizer capture | Verify | Yes | Pilot | 2026-10-19 17:34 |
| At glide slope alive: Landing gear lever | Down | Yes | Pilot | 2026-10-19 17:34 |
| At glide slope alive: Landing gear indicator | 3 green | Yes | Pilot | 2026-10-19 17:36 |
| At glide slope alive: Flap lever | 15 | Yes | Pilot | 2026-10-19 17:36 |
| At glide slope alive: Engine start switches | CONT | Yes | Pilot | 2026-10-19 17:36 |
| At glide slope alive: Speedbrake lever | Arm | Yes | Pilot | 2026-10-19 17:36 |
| At glide slope alive: SPEEDBRAKE ARMED indicator | Illuminate | Yes | Pilot | 2026-10-19 17:36 |
8 of 8 items completed in this section.
| Item | Expected | Done | Source | Updated |
|---|---|---|---|---|
| At glide slope capture: Flap lever | As directed | Yes | Pilot | 2026-10-19 17:36 |
| At glide slope capture: MCP missed approach altitude | Set | Yes | Pilot | 2026-10-19 17:37 |
2 of 2 items completed in this section.
| Item | Expected | Done | Source | Updated |
|---|---|---|---|---|
| Autobrake | OFF | Yes | Pilot | 2026-10-19 17:41 |
| Speedbrake lever | Down | Yes | Pilot | 2026-10-19 17:41 |
| Probe heat | OFF | Yes | Pilot | 2026-10-19 17:41 |
| Exterior lights | As needed | Yes | Pilot | 2026-10-19 17:41 |
| Engine start switches | OFF | Yes | Pilot | 2026-10-19 17:41 |
| Weather radar | OFF | Yes | Pilot | 2026-10-19 17:41 |
| Flap lever | Up | Yes | Pilot | 2026-10-19 17:41 |
| Transponder | As needed | Yes | Pilot | 2026-10-19 17:41 |
8 of 8 items completed in this section.